Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | NIFL Premiership | 18 (3) | 1 | 0.05 | 3 | 0 | 47.6% | 14.3% | 38.1% |
2019-2020 | NIFL Premiership | 38 | 2 | 0.05 | 7 | 1 | 28.9% | 18.4% | 52.6% |
2018-2019 | NIFL Premiership | 42 | 3 | 0.07 | 9 | 0 | 61.9% | 14.3% | 23.8% |
Totals: | 98 (3) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 24th, 2021 | 24/04/21 | League | NIFL Premiership | vs. Coleraine (H) | 1 - 2 |
Apr 17th, 2021 | 17/04/21 | League | NIFL Premiership | vs. Linfield (A) | 1 - 2 |
Apr 10th, 2021 | 10/04/21 | League | NIFL Premiership | vs. Glenavon (A) | 2 - 3 |
Apr 6th, 2021 | 06/04/21 | League | NIFL Premiership | vs. Glentoran (H) | 2 - 2 |
Apr 2nd, 2021 | 02/04/21 | League | NIFL Premiership | vs. Crusaders (H) | 0 - 1 |
Recent First Team Goals |
---|
Apr 10th, 2021 | 10/04/21 | League | NIFL Premiership | vs. Glenavon (A) | 2 - 3 |
Oct 5th, 2019 | 05/10/19 | League | NIFL Premiership | vs. Institute (A) | 1 - 1 |
Aug 17th, 2019 | 17/08/19 | League | NIFL Premiership | vs. Larne (A) | 4 - 2 |
Dec 1st, 2018 | 01/12/18 | League | NIFL Premiership | vs. Linfield (H) | 2 - 1 |
Nov 10th, 2018 | 10/11/18 | League | NIFL Premiership | vs. Glentoran (A) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Commanding central defender who joined from Glentoran in 2018 and quickly established himself in David Jeffrey's resurgent Sky Blues.
Originally born in Newry, Addis also resided outside Ballymena in his childhood before settling in Carrickfergus. It was at his hometown club in which he made his senior football breakthrough, after initially starting the season at Carrick Rangers' Under-18 side ' Jonny made his bow as a striker under Stephen Small in an Intermediate Cup win against Crewe United.
Addis was used sparingly as Rangers eventually finished fifth in the 2009/2010 Championship 1 table, but changes were afoot at Taylor's Avenue with former Northern Ireland international taking over the East Antrim club as their new owner after months of speculation.
Rangers recruited more experienced players with promotion the primary aim for Small and Hughes, leaving teenager Addis fighting for game time, being used as a left-sided midfielder and as a forward during the 2010/2011. The season reached a dramatic climax with Carrick winning two trophies on the same evening, as upon clinching the Intermediate Cup (Jonny didn't make the squad for the final), news filtered through that results elsewhere had confirmed the club as league champions and promotion back to the top flight secured.
Forced to play all their 'home' games at Seaview during their return to the Premiership, it was a difficult campaign for Carrick as their stay only lasted a single season in the top-flight. Addis found himself frozen out of the side until the sacking of Stephen Small; Hughes took the reins himself and immediately elevated the 19-year-old back into the fold for his top-league debut in December 2011. Jonny would feature regularly in the second half of the season, but with a high turnover of players, Carrick could not force a path to safety and were eventually relegated after finishing bottom of the table. On a brighter note, Jonny chalked up his first senior goal for the club on the final day of the season in a 5-3 win against Donegal Celtic, ironically now managed by his former mentor, Stephen Small.
The 2012/2013 campaign was arguably the coming of age for Jonny as the rebuilding job started once again for Carrick back in the second tier. Addis was a regular figure playing across the midfield and occasionally at the back, as he picked up the club's Young Player of the Year award as the club eventually finished fifth in Championship 1 after being on the fringes of the promotion pack all season.
After letting his contract run down at Carrick (and despite tentative interest from Ballymena United), Addis signed for Irish Cup holders Glentoran in August 2013 with Eddie Patterson on a two year contract. The same summer, he travelled to Kazan in Russia to successfully represent the Irish Universities in the World Student games.
From making his debut against Glenavon on 17 August 2013, Addis' fledgling Glentoran career was impressive as he became a regular in the starting eleven under Patterson despite being only 21 years old during most of his first season in East Belfast. Glentoran's off the field woes would occasionally become a distraction as despite concerns for finances, pressure still mounted for silverware with the club finishing fifth (2013/2014) and sixth place (2014/2015) in his first two seasons.
Success came in the form of the Irish Cup in May 2015, with Jonny coming off the bench in the 1-0 win for Glentoran against Portadown at The Oval The Irish Cup victory also meant an opportunity to compete on the European stage for the first time in his career, as Glentoran bowed out of the Europa League lost to Slovakian side MŠK Žilina ' as Jonny came off the bench in both legs. There was more luck in the Charity Shield in August 2015, as a single Jordan Stewart goal gave the Glens the trophy against Crusaders.
Patterson's increasingly fractious relationship with the Oval hierarchy came to a head in October 2015, as he was sacked and replaced with Alan Kernaghan taking his place. For Jonny, he passed the 100 game mark for Glentoran who once again finished the season in mid-table (sixth) in the final 2015/2016 Premiership standings.
His form for the Glens earned him a new two-year-contract despite concerns he would be forced to leave the club as moved to Liverpool for the 2016/2017 to complete his teaching qualifications. Kernaghan only lasted a month into the new season before becoming the latest sacking in the Oval hotseat after losing to Annagh United at the first hurdle of the League Cup. In came former Ballymena United captain Gary Haveron to steady the ship. Glentoran's struggles continued though, as they finished the season in ninth position in the table, the lowest standing for the club in many years.
Despite the early season optimism of the start of Haveron's first full season, results still weren't to meet the high expectations of the East Belfast faithful. Haveron fell foul of the axe in February 2018 and was replaced by veteran Ronnie McFall. By this stage Addis had already begun to question his future at the club and with six months left on his contract, was free to talk about his options with other clubs.
That option proved to be David Jeffrey, as Addis signed a pre-contract with Ballymena United and joined up with the Sky Blues ahead of a memorable 2018/2019 campaign. Completely revitalised, the new look Braidmen soared to the top of the table at Christmas with Jonny one of a number of standout performers in the heart of the United defence.
Career
(Sep 2009) Carrick Rangers; (Aug 2013) Glentoran; (Jul 2018) Ballymena United
Honours
(with Carrick Rangers)
Championship 1: (winner) 2010/2011
(with Glentoran)
Irish Cup: (winner) 2014/2015
Charity Shield: (winner) 2015/2016
(with Ballymena United)
Irish League: (runner-up) 2018/2019
League Cup: (finalist) 2018/2019
County Antrim Shield: (finalist) 2019/2020
Last updated: 4 May 2020
Last updated: 13 October 2021
August 4th, 2018
Dungannon Swifts 0 - 2 Ballymena United
League (NIFL Premiership)
Jonathan was born on this date in Newry.