Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1999-2000 | Premier Division | 25 (5) | 3 | 0.10 | 0 | 0 | 26.7% | 26.7% | 46.7% |
Totals: | 25 (5) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 29th, 2000 | 29/04/00 | League | Premier Division | vs. Portadown (A) | 2 - 0 |
Apr 15th, 2000 | 15/04/00 | League | Premier Division | vs. Distillery (A) | 1 - 2 |
Apr 1st, 2000 | 01/04/00 | League | Premier Division | vs. Glenavon (A) | 0 - 2 |
Mar 28th, 2000 | 28/03/00 | League | Premier Division | vs. Distillery (H) | 2 - 1 |
Mar 18th, 2000 | 18/03/00 | League | Premier Division | vs. Coleraine (A) | 0 - 1 |
Recent First Team Goals |
---|
Feb 2nd, 2000 | 02/02/00 | League Cup | Round 1 | vs. Portadown (H) | 2 - 4 |
Jan 8th, 2000 | 08/01/00 | League | Premier Division | vs. Glenavon (H) | 2 - 0 |
Nov 12th, 1999 | 12/11/99 | League | Premier Division | vs. Linfield (H) | 1 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 20 December 2017
September 25th, 1999
Ballymena United 1 - 1 Crusaders
League (Premier Division)
Andrew was born on this date in Middlesborough.