Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2003-2004 | Irish Premier League | 26 | 8 | 0.31 | 2 | 1 | 50.0% | 23.1% | 26.9% |
Totals: | 26 (0) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 24th, 2004 | 24/04/04 | League | Irish Premier League | vs. Coleraine (H) | 3 - 1 |
Apr 19th, 2004 | 19/04/04 | League | Irish Premier League | vs. Institute (A) | 4 - 0 |
Apr 13th, 2004 | 13/04/04 | League | Irish Premier League | vs. Portadown (H) | 1 - 4 |
Apr 10th, 2004 | 10/04/04 | League | Irish Premier League | vs. Newry (A) | 1 - 1 |
Mar 27th, 2004 | 27/03/04 | League | Irish Premier League | vs. Omagh Town (H) | 3 - 0 |
Recent First Team Goals |
---|
Apr 19th, 2004 | 19/04/04 | League | Irish Premier League | vs. Institute (A) | 4 - 0 |
Mar 13th, 2004 | 13/03/04 | League | Irish Premier League | vs. Glenavon (A) | 3 - 0 |
Jan 24th, 2004 | 24/01/04 | League | Irish Premier League | vs. Glentoran (A) | 1 - 3 |
Jan 17th, 2004 | 17/01/04 | Irish Cup | Round 5 | vs. Glentoran (A) | 2 - 4 |
Dec 6th, 2003 | 06/12/03 | League | Irish Premier League | vs. Newry (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 1 June 2020
October 18th, 2003
Crusaders 1 - 1 Ballymena United
League (Irish Premier League)
Nigel was born on this date.