Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | NIFL Premiership | 3 (1) | 1 | 0.25 | 1 | 0 | 25.0% | 0.0% | 75.0% |
2017-2018 | NIFL Premiership | 34 (6) | 5 | 0.13 | 5 | 2 | 45.0% | 10.0% | 45.0% |
2016-2017 | NIFL Premiership | 46 | 7 | 0.15 | 9 | 0 | 54.3% | 10.9% | 34.8% |
Totals: | 83 (7) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 8th, 2020 | 08/02/20 | League | NIFL Premiership | vs. Carrick Rangers (H) | 0 - 2 |
Feb 1st, 2020 | 01/02/20 | Irish Cup | Round 6 | vs. Warrenpoint Town (A) | 2 - 1 |
Jan 18th, 2020 | 18/01/20 | League | NIFL Premiership | vs. Glenavon (H) | 0 - 3 |
Apr 21st, 2018 | 21/04/18 | League | NIFL Premiership | vs. Glenavon (A) | 0 - 0 |
Apr 14th, 2018 | 14/04/18 | League | NIFL Premiership | vs. Coleraine (A) | 0 - 1 |
Recent First Team Goals |
---|
Feb 1st, 2020 | 01/02/20 | Irish Cup | Round 6 | vs. Warrenpoint Town (A) | 2 - 1 |
Feb 17th, 2018 | 17/02/18 | League Cup | Final | vs. Dungannon (N) | 1 - 3 |
Jan 6th, 2018 | 06/01/18 | Irish Cup | Round 5 | vs. Moyola Park (H) | 4 - 0 |
Dec 30th, 2017 | 30/12/17 | League | NIFL Premiership | vs. Glenavon (H) | 3 - 1 |
Dec 16th, 2017 | 16/12/17 | League | NIFL Premiership | vs. Carrick Rangers (H) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dominating centre-half plucked from Knockbreda by David Jeffrey in the summer of 2016 for a second bite at top-flight football.
Owens' football career was carved up at the youth ranks of Crusaders alongside older brother, Jordan. Whilst his sibling quickly became the focal point of Stephen Baxter regular trophy winning attack and earning caps for Northern Ireland, Kyle was having greater difficulty breaking into the Seaview starting eleven.
He made his competitive debut during the 2010/2011 season as an eighteen year old in the heart of the Crues' defence and managed a handful of appearances in which the teenagers performances impressed many onlookers that another star had been unearthed on the Shore Road.
The following season after struggling to force his way past the irrepressible duo of Colin Coates and David Magowan, the big defender took the opportunity to get first team experience at struggling Premiership newcomers Carrick Rangers under the tutiledge of former Northern Ireland international, Michael Hughes. Owens joined on loan in January 2012 (with Carrick Rangers playing 'home' games as the familiar surroundings of Seaview) but could not prevent a slide straight back to the Championship, following a bottom place finish during the 2011/2012 campaign.
Undeterred, Kyle threw his lot in with Carrick Rangers for the following campaign back in the Championship, signing a permanent deal with the East Antrim side in May 2012. Despite a stunning start to the season under Hughes for the Amber Army the defender was on the move again in January 2013, moving back to Belfast with Dundela.
It was a moved that proved worthwhile, as the Mark Snodden's side finished the 2012/2013 season above Carrick Rangers in the Championship 1 table, to finish fourth and then he picked up his first winners' medal after winning the 2013/2014 Steel and Sons Cup following a 4-1 win over Immaculata. Two years at Wilgar Park ended abruptly as Owens was persuaded to move to Championship 1 neighbours, Knockbreda, by manager Raymond Bell in January 2015 with the Duns struggling in the league.
Having now firmly established himself as one of the top defenders outside of the NIFL Premiership, Kyle continue to shine at Knockbreda as they finished the 2015/2016 in their highest ever league placing of fourth in the second tier. Owens' form alerted Ballymena United manager David Jeffrey, who moved swiftly in May 2016 to sign the now 24-year-old in an attempt to make inroads on his inherited leaky defence at the Showgrounds.
Despite a nightmare debut in August 2016 in a 6-0 defeat to Crusaders, Owens quickly would plaudits from United fans for his wholehearted displays and also managed two goals on his home debut against Glenavon. During a memorable 2016/2017, he also claimed his first senior winners' medal, as part of the Ballymena United team that defeated his former side Carrick Rangers in the NI League Cup final in February 2017.
Honours
(with Dundela)
Steel and Sons Cup: (winner) 2013/14
(with Ballymena United)
League Cup: (winner) 2016/17
Last updated: 24 May 2017
Last updated: 21 November 2021
August 6th, 2016
Crusaders 6 - 0 Ballymena United
League (NIFL Premiership)
Kyle was born on this date in Belfast.