Matches
1951-1952 · 53 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 17 May 1952Neutral venue | Ballymena United | 3–0 | Crusaders | Festival of Britain Cup1951-1952 | - | W | ||
| 5 May 1952Neutral venue | Ballymena United | 1–0 | Glentoran | Festival of Britain Cup1951-1952 | - | W | ||
| 30 Apr 1952 | Ballymena United | Scheduled | Irish League XI | Friendly1951-1952 | - | |||
| 28 Apr 1952 | Ballymena United | 3–2 | Coleraine | Festival of Britain Cup1951-1952 | - | W | ||
| 22 Apr 1952 | Glentoran | 5–0 | Ballymena United | County Antrim Shield1951-1952 | - | L | ||
| 19 Apr 1952 | Ballymena United | 1–1 | Glentoran | County Antrim Shield1951-1952 | - | D | ||
| 12 Apr 1952 | Coleraine | 5–1 | Ballymena United | Irish League1951-1952 | - | L | ||
| 5 Apr 1952 | Ballymena United | 3–1 | Ards | Irish League1951-1952 | - | W | ||
| 29 Mar 1952 | Ballymena United | 2–1 | Derry City | Irish League1951-1952 | - | W | ||
| 24 Mar 1952 | Ballymena United | 5–0 | Feltonville | County Antrim Shield1951-1952 | - | W | ||
| 22 Mar 1952 | Ballymena United | 2–2 | Distillery | Irish League1951-1952 | - | D | ||
| 19 Mar 1952 | Ballymena United | 1–1 | Feltonville | County Antrim Shield1951-1952 | - | D | ||
| 15 Mar 1952 | Ards | 3–1 | Ballymena United | Irish Cup1951-1952 | - | L | ||
| 8 Mar 1952 | Ballymena United | 0–1 | Glenavon | Irish League1951-1952 | - | L | ||
| 1 Mar 1952 | Glentoran | 1–3 | Ballymena United | Irish League1951-1952 | - | W | ||
| 23 Feb 1952 | Ballymena United | 2–0 | Linfield | Irish League1951-1952 | - | W | ||
| 21 Feb 1952 | Cliftonville | 0–2 | Ballymena United | Irish Cup1951-1952 | - | W | ||
| 16 Feb 1952 | Cliftonville | 2–2 | Ballymena United | Irish Cup1951-1952 | - | D | ||
| 9 Feb 1952 | Crusaders | 1–1 | Ballymena United | Irish League1951-1952 | - | D | ||
| 4 Feb 1952Neutral venue | Ballymena United | 2–0 | Distillery | Irish Cup1951-1952 | - | W | ||
| 2 Feb 1952 | Ballymena United | 4–0 | Bangor | Irish League1951-1952 | - | W | ||
| 30 Jan 1952 | Distillery | 1–1 | Ballymena United | Irish Cup1951-1952 | - | D | ||
| 26 Jan 1952 | Cliftonville | 2–2 | Ballymena United | Irish League1951-1952 | - | D | ||
| 19 Jan 1952 | Ballymena United | 2–2 | Distillery | Irish Cup1951-1952 | - | D | ||
| 12 Jan 1952 | Ballymena United | 0–2 | Portadown | Irish League1951-1952 | - | L | ||
| 5 Jan 1952 | Ballymena United | 1–1 | Coleraine | Irish League1951-1952 | - | D | ||
| 29 Dec 1951 | Ards | 4–1 | Ballymena United | Irish League1951-1952 | - | L | ||
| 26 Dec 1951 | Derry City | 2–2 | Ballymena United | Irish League1951-1952 | - | D | ||
| 25 Dec 1951 | Ballymena United | 3–3 | Distillery | Irish League1951-1952 | - | D | ||
| 22 Dec 1951 | Glenavon | 2–1 | Ballymena United | Irish League1951-1952 | - | L | ||
| 15 Dec 1951 | Ballymena United | 2–2 | Glentoran | Irish League1951-1952 | - | D | ||
| 8 Dec 1951 | Linfield | 2–2 | Ballymena United | Irish League1951-1952 | - | D | ||
| 1 Dec 1951 | Ballymena United | 3–1 | Crusaders | Irish League1951-1952 | - | W | ||
| 24 Nov 1951 | Bangor | 5–4 | Ballymena United | Irish League1951-1952 | - | L | ||
| 17 Nov 1951 | Ballymena United | 2–1 | Cliftonville | Irish League1951-1952 | - | W | ||
| 10 Nov 1951 | Portadown | 5–0 | Ballymena United | Irish League1951-1952 | - | L | ||
| 3 Nov 1951 | Ballymena United | 3–2 | Coleraine | City Cup1951-1952 | - | W | ||
| 27 Oct 1951 | Ards | 3–0 | Ballymena United | City Cup1951-1952 | - | L | ||
| 20 Oct 1951 | Bangor | 1–1 | Ballymena United | City Cup1951-1952 | - | D | ||
| 13 Oct 1951 | Ballymena United | 1–3 | Glenavon | City Cup1951-1952 | - | L | ||
| 3 Oct 1951 | Ballymena United | 5–0 | Derry City | Festival of Britain Cup1951-1952 | - | W | ||
| 29 Sep 1951 | Crusaders | 0–2 | Ballymena United | City Cup1951-1952 | - | W | ||
| 22 Sep 1951 | Ballymena United | 0–0 | Linfield | City Cup1951-1952 | - | D | ||
| 20 Sep 1951 | Derry City | 2–3 | Ballymena United | Festival of Britain Cup1951-1952 | - | W | ||
| 15 Sep 1951 | Derry City | 2–1 | Ballymena United | City Cup1951-1952 | - | L | ||
| 8 Sep 1951 | Ballymena United | 1–1 | Glentoran | City Cup1951-1952 | - | D | ||
| 1 Sep 1951 | Portadown | 2–1 | Ballymena United | City Cup1951-1952 | - | L | ||
| 30 Aug 1951 | Coleraine | 4–1 | Ballymena United | Festival of Britain Cup1951-1952 | - | L | ||
| 28 Aug 1951 | Ballymena United | 3–4 | Ards | Gold Cup1951-1952 | - | L | ||
| 25 Aug 1951 | Ballymena United | 0–3 | Cliftonville | City Cup1951-1952 | - | L | ||
| 23 Aug 1951 | Ballymena United | 5–4 | Coleraine | Festival of Britain Cup1951-1952 | - | W | ||
| 20 Aug 1951Neutral venue | Ballymena United | 3–0 | Cliftonville | County Antrim Shield1951-1952 | - | W | ||
| 18 Aug 1951 | Distillery | 1–4 | Ballymena United | City Cup1951-1952 | - | W |
