Matches
1931-1932 · 50 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 7 May 1932 | Portadown | 2–3 | Ballymena | City Cup1931-1932 | - | W | ||
| 30 Apr 1932 | Distillery | 4–1 | Ballymena | City Cup1931-1932 | - | L | ||
| 23 Apr 1932 | Ballymena | 3–0 | Newry | City Cup1931-1932 | - | W | X | |
| 16 Apr 1932 | Linfield | 4–0 | Ballymena | City Cup1931-1932 | 4,410 | L | ||
| 9 Apr 1932 | Ballymena | 4–1 | Ards | City Cup1931-1932 | - | W | X | |
| 2 Apr 1932 | Cliftonville | 2–3 | Ballymena | City Cup1931-1932 | - | W | ||
| 29 Mar 1932 | Ballymena | 2–2 | Derry City | City Cup1931-1932 | - | D | X | |
| 28 Mar 1932 | Glenavon | 1–3 | Ballymena | City Cup1931-1932 | - | W | ||
| 26 Mar 1932 | Ballymena | 6–0 | Bedouins | Friendly1931-1932 | - | W | X | |
| 19 Mar 1932 | Ballymena | 3–1 | Larne | City Cup1931-1932 | - | W | X | |
| 12 Mar 1932 | Glentoran | 2–3 | Ballymena | City Cup1931-1932 | 6,195 | W | ||
| 5 Mar 1932 | Ballymena | 4–0 | Coleraine | City Cup1931-1932 | - | W | X | |
| 2 Mar 1932 | Ballymena | 2–0 | Linfield | Irish League1931-1932 | - | W | X | |
| 27 Feb 1932 | Bangor | 2–0 | Ballymena | City Cup1931-1932 | - | L | ||
| 24 Feb 1932 | Belfast Celtic | 2–0 | Ballymena | County Antrim Shield1931-1932 | - | L | ||
| 20 Feb 1932 | Ballymena | 1–2 | Belfast Celtic | City Cup1931-1932 | - | L | X | |
| 13 Feb 1932 | Ballymena | 5–0 | Glentoran | Irish League1931-1932 | - | W | X | |
| 6 Feb 1932 | Distillery | 2–0 | Ballymena | Irish League1931-1932 | - | L | ||
| 30 Jan 1932 | Ballymena | 6–0 | Belfast Celtic | Irish League1931-1932 | - | W | X | |
| 27 Jan 1932 | Ballymena | 4–1 | Brantwood | County Antrim Shield1931-1932 | - | W | X | |
| 23 Jan 1932 | Bangor | 2–3 | Ballymena | Irish League1931-1932 | - | W | ||
| 21 Jan 1932 | Coleraine | 4–1 | Ballymena | Irish League1931-1932 | - | L | ||
| 16 Jan 1932 | Ballymena | 4–1 | Glenavon | Irish League1931-1932 | - | W | X | |
| 13 Jan 1932 | Glentoran | 3–1 | Ballymena | Irish Cup1931-1932 | 9,250 | L | ||
| 9 Jan 1932 | Ballymena | 2–2 | Glentoran | Irish Cup1931-1932 | 2,800 | D | X | |
| 2 Jan 1932 | Ballymena | 6–2 | Newry | Irish League1931-1932 | - | W | X | |
| 28 Dec 1931 | Ards | 1–1 | Ballymena | Irish League1931-1932 | - | D | ||
| 26 Dec 1931 | Ballymena | Abandoned | Linfield | Irish League1931-1932 | - | X | ||
| 25 Dec 1931 | Ballymena | 2–0 | Larne | Irish League1931-1932 | - | W | X | |
| 19 Dec 1931 | Cliftonville | 1–1 | Ballymena | Irish League1931-1932 | - | D | ||
| 12 Dec 1931 | Ballymena | 2–3 | Portadown | Irish League1931-1932 | - | L | X | |
| 9 Dec 1931Neutral venue | Ballymena | 0–3 | Coleraine | Gold Cup1931-1932 | 10,000 | L | ||
| 28 Nov 1931 | Ballymena | 3–1 | Distillery | Irish Cup1931-1932 | - | W | X | |
| 21 Nov 1931 | Derry City | 2–2 | Ballymena | Irish League1931-1932 | 3,800 | D | ||
| 14 Nov 1931 | Glentoran | 3–0 | Ballymena | Irish League1931-1932 | 5,500 | L | ||
| 7 Nov 1931 | Ballymena | 4–0 | Distillery | Irish League1931-1932 | - | W | X | |
| 31 Oct 1931 | Belfast Celtic | 2–1 | Ballymena | Irish League1931-1932 | 7,300 | L | ||
| 24 Oct 1931 | Ballymena | 6–4 | Bangor | Irish League1931-1932 | - | W | X | |
| 21 Oct 1931Neutral venue | Ballymena | 3–0 | Linfield | Gold Cup1931-1932 | 10,000 | W | ||
| 10 Oct 1931 | Glenavon | 0–4 | Ballymena | Irish League1931-1932 | - | W | ||
| 3 Oct 1931 | Ballymena | 7–0 | Coleraine | Irish League1931-1932 | - | W | X | |
| 26 Sep 1931 | Newry | 1–1 | Ballymena | Irish League1931-1932 | - | D | ||
| 19 Sep 1931 | Ballymena | 6–2 | Ards | Irish League1931-1932 | - | W | X | |
| 16 Sep 1931 | Ballymena | 3–1 | Ards | Gold Cup1931-1932 | - | W | X | |
| 12 Sep 1931 | Linfield | 2–0 | Ballymena | Irish League1931-1932 | 6,500 | L | ||
| 5 Sep 1931 | Larne | 3–0 | Ballymena | Irish League1931-1932 | - | L | ||
| 2 Sep 1931 | Ballymena | 1–0 | Distillery | Gold Cup1931-1932 | - | W | X | |
| 29 Aug 1931 | Ballymena | 3–5 | Cliftonville | Irish League1931-1932 | - | L | X | |
| 22 Aug 1931 | Portadown | 1–0 | Ballymena | Irish League1931-1932 | - | L | ||
| 20 Aug 1931 | Ballymena | 0–0 | Derry City | Irish League1931-1932 | 5,000 | D | X |
