Matches
1997-1998 · 59 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 1998 | Ards | 0–2 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 18 Apr 1998 | Ballymena United | 1–2 | Portadown | Premier Division1997-1998 | - | L | ||
| 14 Apr 1998 | Glentoran | 2–2 | Ballymena United | Premier Division1997-1998 | - | D | ||
| 11 Apr 1998 | Ballymena United | 2–1 | Omagh Town | Premier Division1997-1998 | - | W | ||
| 2 Apr 1998 | Ballymena United | 0–1 | Omagh Town | Irish News Cup1997-1998 | - | L | ||
| 28 Mar 1998 | Linfield | 1–0 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 21 Mar 1998 | Ballymena United | 2–1 | Glenavon | Premier Division1997-1998 | - | W | ||
| 18 Mar 1998Neutral venue | Ballymena United | 1–2 | Cliftonville | Floodlit Cup1997-1998 | - | L | ||
| 12 Mar 1998 | Omagh Town | 1–1 | Ballymena United | Irish News Cup1997-1998 | - | D | ||
| 7 Mar 1998 | Coleraine | 0–0 | Ballymena United | Premier Division1997-1998 | - | D | ||
| 3 Mar 1998 | Ballymena United | 1–0 | Coleraine | Floodlit Cup1997-1998 | - | W | ||
| 28 Feb 1998 | Ballymena United | 1–0 | Crusaders | Premier Division1997-1998 | - | W | ||
| 14 Feb 1998 | Cliftonville | 5–2 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 10 Feb 1998 | Ballymena United | 6–0 | Coleraine | Irish News Cup1997-1998 | - | W | ||
| 7 Feb 1998 | Ballymena United | 1–1 | Ards | Premier Division1997-1998 | - | D | ||
| 3 Feb 1998 | Larne | 2–3 | Ballymena United | Floodlit Cup1997-1998 | - | W | ||
| 31 Jan 1998 | Portadown | 4–0 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 27 Jan 1998 | Glentoran | 2–1 | Ballymena United | Irish Cup1997-1998 | - | L | ||
| 24 Jan 1998 | Ballymena United | 1–1 | Glentoran | Irish Cup1997-1998 | - | D | ||
| 17 Jan 1998 | Ballymena United | 1–2 | Glentoran | Premier Division1997-1998 | - | L | ||
| 13 Jan 1998 | Coleraine | 2–5 | Ballymena United | Irish News Cup1997-1998 | - | W | ||
| 10 Jan 1998 | Omagh Town | 3–0 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 3 Jan 1998 | Ballymena United | 0–2 | Linfield | Premier Division1997-1998 | - | L | ||
| 1 Jan 1998 | Glenavon | 3–3 | Ballymena United | Premier Division1997-1998 | - | D | ||
| 26 Dec 1997 | Ballymena United | 2–2 | Coleraine | Premier Division1997-1998 | - | D | ||
| 20 Dec 1997 | Crusaders | 3–4 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 13 Dec 1997 | Ballymena United | 4–0 | Cliftonville | Premier Division1997-1998 | - | W | ||
| 6 Dec 1997 | Ards | 2–1 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 29 Nov 1997 | Ballymena United | 1–2 | Portadown | Premier Division1997-1998 | - | L | ||
| 25 Nov 1997 | Ballymena United | 2–0 | Limavady Utd | Irish News Cup1997-1998 | - | W | X | |
| 22 Nov 1997 | Glentoran | 1–2 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 18 Nov 1997 | Ballymena United | 2–3 | Ballyclare Com. | County Antrim Shield1997-1998 | - | L | X | |
| 15 Nov 1997 | Ballymena United | 4–2 | Omagh Town | Premier Division1997-1998 | - | W | ||
| 8 Nov 1997 | Ballymena United | 1–1 | Linfield | Premier Division1997-1998 | - | D | ||
| 4 Nov 1997 | Ballymena United | 0–0 | Glenavon | Premier Division1997-1998 | - | D | ||
| 31 Oct 1997 | Coleraine | 0–1 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 25 Oct 1997 | Ballymena United | 2–3 | Crusaders | Premier Division1997-1998 | - | L | ||
| 18 Oct 1997 | Ballymena United | 2–0 | Cliftonville | Premier Division1997-1998 | - | W | ||
| 14 Oct 1997 | Ballymena United | 1–1 | Glenavon | Gold Cup1997-1998 | - | D | X | |
| 11 Oct 1997 | Ballymena United | 3–1 | Ards | Premier Division1997-1998 | - | W | ||
| 7 Oct 1997 | Dungannon Swifts | 2–5 | Ballymena United | Gold Cup1997-1998 | - | W | X | |
| 4 Oct 1997 | Portadown | 1–1 | Ballymena United | Premier Division1997-1998 | - | D | ||
| 29 Sep 1997 | Crusaders | 3–2 | Ballymena United | Gold Cup1997-1998 | - | L | ||
| 27 Sep 1997 | Ballymena United | 0–2 | Glentoran | Premier Division1997-1998 | - | L | ||
| 23 Sep 1997 | Ballymena United | 0–2 | Larne | Gold Cup1997-1998 | - | L | X | |
| 20 Sep 1997 | Omagh Town | 3–2 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 16 Sep 1997 | Ballyclare Com. | 1–0 | Ballymena United | Gold Cup1997-1998 | - | L | X | |
| 13 Sep 1997 | Linfield | 0–0 | Ballymena United | Premier Division1997-1998 | - | D | ||
| 10 Sep 1997 | Glenavon | 1–2 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 1 Sep 1997 | Glenavon | 6–1 | Ballymena United | League Cup1997-1998 | - | L | ||
| 29 Aug 1997 | Ballymena United | 1–0 | Coleraine | Premier Division1997-1998 | - | W | ||
| 23 Aug 1997 | Crusaders | 4–2 | Ballymena United | Premier Division1997-1998 | - | L | ||
| 16 Aug 1997 | Cliftonville | 0–2 | Ballymena United | Premier Division1997-1998 | - | W | ||
| 12 Aug 1997 | Newry | 1–1 4–5 pens | Ballymena United | League Cup1997-1998 | - | W | ||
| 9 Aug 1997 | Dundela | 1–4 | Ballymena United | League Cup1997-1998 | - | W | X | |
| 2 Aug 1997 | Roe Valley | 2–7 | Ballymena United | Friendly1997-1998 | - | W | ||
| 31 Jul 1997 | Crumlin Utd | 1–6 | Ballymena United | Friendly1997-1998 | - | W | ||
| 29 Jul 1997 | Chimney Corner | 2–1 | Ballymena United | Friendly1997-1998 | - | L | ||
| 26 Jul 1997 | Irish Universities | 0–4 | Ballymena United | Friendly1997-1998 | - | W |
