Matches
2016-2017 · 57 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 12 May 2017 | Ballymena United | 2–1 | Glenavon | European Playoffs2016-2017 | - | W | ||
| 8 May 2017 | Ballymena United | 5–2 | Dungannon Swifts | European Playoffs2016-2017 | - | W | X | |
| 29 Apr 2017 | Coleraine | 1–1 | Ballymena United | NIFL Premiership2016-2017 | 1,432 | D | ||
| 22 Apr 2017 | Ballymena United | 3–0 | Crusaders | NIFL Premiership2016-2017 | 1,644 | W | ||
| 18 Apr 2017 | Ballymena United | 4–1 | Cliftonville | NIFL Premiership2016-2017 | 784 | W | X | |
| 15 Apr 2017 | Ballymena United | 0–2 | Linfield | NIFL Premiership2016-2017 | 2,280 | L | ||
| 8 Apr 2017 | Glenavon | 3–0 | Ballymena United | NIFL Premiership2016-2017 | 729 | L | ||
| 25 Mar 2017 | Cliftonville | 2–1 | Ballymena United | NIFL Premiership2016-2017 | 1,211 | L | ||
| 21 Mar 2017 | Ballymena United | 1–1 | Coleraine | NIFL Premiership2016-2017 | 1,424 | D | X | |
| 18 Mar 2017 | Ballymena United | 2–4 | Glentoran | NIFL Premiership2016-2017 | 1,189 | L | ||
| 11 Mar 2017 | Ballymena United | 3–0 | Portadown | NIFL Premiership2016-2017 | 1,045 | W | ||
| 4 Mar 2017 | Ballymena United | 0–4 | Coleraine | Irish Cup2016-2017 | - | L | ||
| 25 Feb 2017 | Ballinamallard | 1–2 | Ballymena United | NIFL Premiership2016-2017 | 326 | W | ||
| 18 Feb 2017Neutral venue | Ballymena United | 2–0 | Carrick Rangers | League Cup2016-2017 | 3,031 | W | ||
| 11 Feb 2017 | Crusaders | 2–1 | Ballymena United | NIFL Premiership2016-2017 | 1,294 | L | ||
| 4 Feb 2017 | HW Welders | 1–3 a.e.t. | Ballymena United | Irish Cup2016-2017 | - | W | X | |
| 28 Jan 2017 | Ballymena United | 3–1 | Carrick Rangers | NIFL Premiership2016-2017 | 955 | W | ||
| 21 Jan 2017 | Linfield | 2–0 | Ballymena United | NIFL Premiership2016-2017 | 2,364 | L | ||
| 14 Jan 2017 | Ballymena United | 3–2 | Dungannon Swifts | NIFL Premiership2016-2017 | 840 | W | ||
| 7 Jan 2017 | Ballymena United | 1–1 4–3 pens | Cliftonville | Irish Cup2016-2017 | - | W | ||
| 3 Jan 2017 | Ballymena United | 3–4 | Glenavon | NIFL Premiership2016-2017 | 1,060 | L | X | |
| 31 Dec 2016 | Ards | 4–2 | Ballymena United | NIFL Premiership2016-2017 | 644 | L | ||
| 26 Dec 2016 | Ballymena United | 2–0 | Coleraine | NIFL Premiership2016-2017 | 2,833 | W | ||
| 17 Dec 2016 | Linfield | 2–1 | Ballymena United | NIFL Premiership2016-2017 | 2,169 | L | ||
| 13 Dec 2016 | Ballymena United | 3–0 a.e.t. | Coleraine | League Cup2016-2017 | - | W | X | |
| 10 Dec 2016 | Glentoran | 2–3 | Ballymena United | NIFL Premiership2016-2017 | 1,445 | W | ||
| 3 Dec 2016 | Ballymena United | 2–0 | Portadown | NIFL Premiership2016-2017 | 835 | W | ||
| 26 Nov 2016 | Cliftonville | 2–0 | Ballymena United | NIFL Premiership2016-2017 | 1,062 | L | ||
| 19 Nov 2016 | Ballymena United | 1–4 | Dungannon Swifts | NIFL Premiership2016-2017 | 886 | L | ||
| 16 Nov 2016 | Warrenpoint | 0–2 | Ballymena United | League Cup2016-2017 | - | W | X | |
| 12 Nov 2016 | Ballymena United | 2–0 | Carrick Rangers | NIFL Premiership2016-2017 | 839 | W | ||
| 8 Nov 2016 | Ballymena United | 1–4 | Linfield | NIFL Premiership2016-2017 | 1,631 | L | X | |
| 5 Nov 2016 | Ards | 2–4 | Ballymena United | NIFL Premiership2016-2017 | 614 | W | ||
| 29 Oct 2016 | Ballymena United | 4–0 | Ballinamallard | NIFL Premiership2016-2017 | 744 | W | ||
| 25 Oct 2016 | Ballymena United | 1–2 | Ards | County Antrim Shield2016-2017 | - | L | ||
| 22 Oct 2016 | Glenavon | 5–0 | Ballymena United | NIFL Premiership2016-2017 | 1,088 | L | ||
| 15 Oct 2016 | Ballymena United | 2–1 | Crusaders | NIFL Premiership2016-2017 | 1,490 | W | ||
| 12 Oct 2016 | Ballymena United | 4–1 | Linfield | League Cup2016-2017 | - | W | X | |
| 1 Oct 2016 | Coleraine | 2–2 | Ballymena United | NIFL Premiership2016-2017 | 1,359 | D | ||
| 24 Sep 2016 | Ballymena United | 4–1 | Glentoran | NIFL Premiership2016-2017 | 1,469 | W | ||
| 20 Sep 2016 | Ballymena United | 3–0 | HW Welders | County Antrim Shield2016-2017 | - | W | X | |
| 17 Sep 2016 | Portadown | 0–2 | Ballymena United | NIFL Premiership2016-2017 | 721 | W | X | |
| 10 Sep 2016 | Ballymena United | 3–2 | Cliftonville | NIFL Premiership2016-2017 | 1,019 | W | ||
| 3 Sep 2016 | Dungannon Swifts | 2–2 | Ballymena United | NIFL Premiership2016-2017 | 437 | D | ||
| 30 Aug 2016 | Ballymena United | 4–1 | Newington | League Cup2016-2017 | - | W | X | |
| 26 Aug 2016 | Carrick Rangers | 1–4 | Ballymena United | NIFL Premiership2016-2017 | 720 | W | ||
| 20 Aug 2016 | Ballymena United | 3–4 | Ards | NIFL Premiership2016-2017 | 795 | L | ||
| 13 Aug 2016 | Ballinamallard | 0–1 | Ballymena United | NIFL Premiership2016-2017 | 295 | W | ||
| 10 Aug 2016 | Ballymena United | 3–3 | Glenavon | NIFL Premiership2016-2017 | 1,112 | D | X | |
| 6 Aug 2016 | Crusaders | 6–0 | Ballymena United | NIFL Premiership2016-2017 | 1,479 | L | ||
| 30 Jul 2016 | Banbridge Town | 3–2 | Ballymena United | Friendly2016-2017 | - | L | ||
| 30 Jul 2016 | Limavady Utd | 0–4 | Ballymena United | Friendly2016-2017 | - | W | ||
| 26 Jul 2016 | Loughgall | 0–2 | Ballymena United | Friendly2016-2017 | - | W | ||
| 23 Jul 2016 | Knockbreda | 0–3 | Ballymena United | Friendly2016-2017 | - | W | ||
| 23 Jul 2016 | HW Welders | 2–1 | Ballymena United | Friendly2016-2017 | - | L | ||
| 16 Jul 2016 | Dundela | 2–5 | Ballymena United | Friendly2016-2017 | - | W | ||
| 16 Jul 2016 | Larne | 1–1 | Ballymena United | Friendly2016-2017 | - | D | X |
