
Samuel Picken
Scotland · Born 13 May 1920, Kirkintilloch
Full name: Samuel Picken
Statistics
- Played
- 49
- Won
- 19
- Drawn
- 9
- Lost
- 21
- For
- 83
- Against
- 93
- Win rate
- 38.8%
- Clean sheets
- 9
- Longest winning run
- 4
- Longest unbeaten run
- 11
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1953-1954 | 49 | 19 | 9 | 21 | 83 | 93 | 38.8% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 10 | 2 | 2 | 6 | 16 | 21 | 20.0% |
| City Cup | 11 | 3 | 2 | 6 | 13 | 23 | 27.3% |
| Irish League | 22 | 11 | 5 | 6 | 47 | 40 | 50.0% |
| Irish Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| Gold Cup | 2 | 1 | 0 | 1 | 3 | 5 | 50.0% |
| County Antrim Shield | 3 | 2 | 0 | 1 | 4 | 3 | 66.7% |
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 22 | 9 | 4 | 9 | 41 | 40 | 40.9% |
| Away | 25 | 9 | 5 | 11 | 39 | 50 | 36.0% |
| Neutral | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
Matches (49)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 8 May 1954Neutral venue | Ballymena United | 0–1 | Distillery | County Antrim Shield1953-1954 | L |
| 6 May 1954 | Ballymena United | 1–4 | Glentoran | Gold Cup1953-1954 | L |
| 1 May 1954Neutral venue | Ballymena United | 3–2 | Glentoran | County Antrim Shield1953-1954 | W |
| 20 Apr 1954 | Crusaders | 1–1 | Ballymena United | Irish League1953-1954 | D |
| 17 Apr 1954 | Coleraine | 1–2 | Ballymena United | Irish League1953-1954 | W |
| 10 Apr 1954 | Ballymena United | 2–0 | Ards | Irish League1953-1954 | W |
| 7 Apr 1954 | Ballymena United | 1–0 | Linfield | County Antrim Shield1953-1954 | W |
| 3 Apr 1954 | Ballymena United | 1–4 | Portadown | Irish League1953-1954 | L |
| 27 Mar 1954 | Bangor | 1–2 | Ballymena United | Gold Cup1953-1954 | W |
| 20 Mar 1954 | Glentoran | 4–1 | Ballymena United | Irish League1953-1954 | L |
| 13 Mar 1954 | Ballymena United | 1–2 | Crusaders | Irish League1953-1954 | L |
| 27 Feb 1954 | Ballymena United | 2–2 | Linfield | Irish League1953-1954 | D |
| 20 Feb 1954 | Derry City | 1–3 | Ballymena United | Irish League1953-1954 | W |
| 18 Feb 1954 | Bangor | 2–1 | Ballymena United | Irish League1953-1954 | L |
| 13 Feb 1954 | Distillery | 4–0 | Ballymena United | Irish League1953-1954 | L |
| 6 Feb 1954 | Derry City | 1–0 | Ballymena United | Irish Cup1953-1954 | L |
| 23 Jan 1954 | Ballymena United | 4–4 | Glenavon | Irish League1953-1954 | D |
| 16 Jan 1954 | Ballymena United | 2–0 | Bangor | Irish League1953-1954 | W |
| 9 Jan 1954 | Ballymena United | 5–2 | Derry City | Irish League1953-1954 | W |
| 2 Jan 1954 | Linfield | 3–3 | Ballymena United | Irish League1953-1954 | D |
| 28 Dec 1953 | Ballymena United | 2–0 | Cliftonville | Irish League1953-1954 | W |
| 26 Dec 1953 | Cliftonville | 0–3 | Ballymena United | Irish League1953-1954 | W |
| 25 Dec 1953 | Ballymena United | 1–1 | Distillery | Irish League1953-1954 | D |
| 19 Dec 1953 | Glenavon | 1–2 | Ballymena United | Irish League1953-1954 | W |
| 12 Dec 1953 | Ballymena United | 5–1 | Coleraine | Irish League1953-1954 | W |
