
Please do not copy or reproduce without the copyright holder’s permission.
Glenn Ferguson
Northern Ireland · Born 10 Jul 1969, Belfast
Full name: Glenn Ferguson
Biography
Former Irish League great Glenn Ferguson took his first steps as a manager and ended the 23 year trophy drought at the Showgrounds.
As a manager
As a player
Honours
County Antrim Shield (winner) 2012/2013, 2015/2016
Irish Cup (finalist) 2013/2014
League Cup (finalist) 2014/2015
Charity Shield (finalist) 2014/2015
As a manager
As a player
Honours
County Antrim Shield (winner) 2012/2013, 2015/2016
Irish Cup (finalist) 2013/2014
League Cup (finalist) 2014/2015
Charity Shield (finalist) 2014/2015
Statistics
- Played
- 201
- Won
- 85
- Drawn
- 36
- Lost
- 80
- For
- 334
- Against
- 345
- Win rate
- 42.3%
- Clean sheets
- 44
- Longest winning run
- 6
- Longest unbeaten run
- 17
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2015-2016 | 37 | 14 | 4 | 19 | 63 | 76 | 37.8% |
| 2014-2015 | 50 | 23 | 6 | 21 | 92 | 92 | 46.0% |
| 2013-2014 | 50 | 21 | 9 | 20 | 74 | 72 | 42.0% |
| 2012-2013 | 46 | 17 | 13 | 16 | 69 | 81 | 37.0% |
| 2011-2012 | 18 | 10 | 4 | 4 | 36 | 24 | 55.6% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| IFA Premiership | 53 | 18 | 17 | 18 | 83 | 89 | 34.0% |
| Irish Cup | 16 | 11 | 1 | 4 | 35 | 21 | 68.8% |
| League Cup | 15 | 11 | 0 | 4 | 39 | 24 | 73.3% |
| County Antrim Shield | 11 | 9 | 0 | 2 | 24 | 10 | 81.8% |
| NIFL Premiership | 105 | 36 | 18 | 51 | 153 | 201 | 34.3% |
| Charity Shield | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 100 | 45 | 19 | 36 | 179 | 167 | 45.0% |
| Away | 96 | 38 | 17 | 41 | 147 | 169 | 39.6% |
| Neutral | 5 | 2 | 0 | 3 | 8 | 9 | 40.0% |
Matches (201)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 27 Feb 2016 | Ballymena United | 2–4 | Dungannon | NIFL Premiership2015-2016 | L |
| 20 Feb 2016 | Glentoran | 2–0 | Ballymena United | NIFL Premiership2015-2016 | L |
| 12 Feb 2016 | Ballymena United | 0–2 | Coleraine | NIFL Premiership2015-2016 | L |
| 30 Jan 2016 | Ballinamallard | 4–2 | Ballymena United | NIFL Premiership2015-2016 | L |
| 23 Jan 2016 | Ballymena United | 0–4 | Linfield | NIFL Premiership2015-2016 | L |
| 19 Jan 2016 | Ballymena United | 1–0 | Carrick | NIFL Premiership2015-2016 | W |
| 12 Jan 2016 | Linfield | 2–3 | Ballymena United | County Antrim Shield2015-2016 | W |
| 9 Jan 2016 | Linfield | 2–1 a.e.t. | Ballymena United | Irish Cup2015-2016 | L |
| 1 Jan 2016 | Portadown | 3–4 | Ballymena United | NIFL Premiership2015-2016 | W |
| 26 Dec 2015 | Coleraine | 2–1 | Ballymena United | NIFL Premiership2015-2016 | L |
| 19 Dec 2015 | Ballymena United | 1–3 | Linfield | NIFL Premiership2015-2016 | L |
| 12 Dec 2015 | Ballymena United | 4–2 | Warrenpoint | NIFL Premiership2015-2016 | W |
| 5 Dec 2015 | Cliftonville | 4–2 | Ballymena United | NIFL Premiership2015-2016 | L |
| 1 Dec 2015 | Larne | 2–3 a.e.t. | Ballymena United | County Antrim Shield2015-2016 | W |
| 28 Nov 2015 | Crusaders | 3–2 | Ballymena United | NIFL Premiership2015-2016 | L |
| 21 Nov 2015 | Ballymena United | 1–1 | Portadown | NIFL Premiership2015-2016 | D |
| 18 Nov 2015 | Ballymena United | 1–2 | Coleraine | League Cup2015-2016 | L |
| 14 Nov 2015 | Ballinamallard | 0–1 | Ballymena United | NIFL Premiership2015-2016 | W |
| 7 Nov 2015 | Ballymena United | 0–1 | Glentoran | NIFL Premiership2015-2016 | L |
| 31 Oct 2015 | Carrick | 2–2 | Ballymena United | NIFL Premiership2015-2016 | D |
| 27 Oct 2015 | Crusaders | 0–2 | Ballymena United | County Antrim Shield2015-2016 | W |
| 24 Oct 2015 | Ballymena United | 1–0 | Dungannon | NIFL Premiership2015-2016 | W |
| 17 Oct 2015 | Glenavon | 3–1 | Ballymena United | NIFL Premiership2015-2016 | L |
| 14 Oct 2015 | Limavady Utd | 0–1 | Ballymena United | League Cup2015-2016 | W |
| 10 Oct 2015 | Portadown | 3–2 | Ballymena United | NIFL Premiership2015-2016 | L |
