Coleraine
Head to Head




Head to Head Statistics

All Competitive Matches

Venue Pld Won Drn Lst For Agst
Home 157 71 34 52 314 249
Away 143 42 28 73 172 262
Neutral 3 1 1 1 4 4
Total 303 114 63 126 490 515

Past Meetings


2023-2024
26/12/2023 League  (H)   - 
07/11/2023 League Cup  (H)  1 - 1 p
21/10/2023 League  (H)  3 - 1
04/08/2023 League  (A)  1 - 2
2022-2023
07/03/2023 League  (A)  1 - 3
26/12/2022 League  (A)  0 - 2
15/10/2022 League  (H)  2 - 1
04/10/2022 League Cup  (H)  0 - 1
2021-2022
26/02/2022 League  (A)  1 - 1
27/12/2021 League  (H)  2 - 1
25/09/2021 League  (A)  0 - 3
2020-2021
24/04/2021 League  (H)  1 - 2
16/02/2021 League  (H)  0 - 1
16/10/2020 League  (A)  1 - 0
2019-2020
27/07/2020 Irish Cup  (N)  p 1 - 1
07/03/2020 League  (H)  0 - 2
26/12/2019 League  (A)  0 - 2
14/09/2019 League  (H)  1 - 1
2018-2019
20/04/2019 League  (H)  1 - 0
09/03/2019 League  (A)  4 - 0
26/12/2018 League  (H)  3 - 3
25/09/2018 League  (A)  2 - 2
2017-2018
14/04/2018 League  (A)  0 - 1
10/03/2018 League  (H)  0 - 2
26/12/2017 League  (A)  1 - 1
30/09/2017 League  (H)  0 - 2
2016-2017
29/04/2017 League  (A)  1 - 1
21/03/2017 League  (H)  1 - 1
04/03/2017 Irish Cup  (H)  0 - 4
26/12/2016 League  (H)  2 - 0
13/12/2016 League Cup  (H)  3 - 0 aet
01/10/2016 League  (A)  2 - 2
2015-2016
12/02/2016 League  (H)  0 - 2
26/12/2015 League  (A)  1 - 2
18/11/2015 League Cup  (H)  1 - 2
15/08/2015 League  (H)  0 - 2
2014-2015
04/04/2015 League  (A)  1 - 0
26/12/2014 League  (H)  4 - 3
08/11/2014 League  (H)  0 - 2
20/09/2014 League  (A)  2 - 1
2013-2014
12/04/2014 League  (A)  1 - 1
15/02/2014 League  (H)  2 - 2
26/12/2013 League  (A)  3 - 2
12/10/2013 League  (H)  2 - 2
2012-2013
16/02/2013 League  (H)  0 - 1
09/02/2013 Irish Cup  (H)  2 - 3
26/12/2012 League  (H)  0 - 2
22/09/2012 League  (A)  1 - 4
2011-2012
26/12/2011 League  (A)  0 - 2
05/11/2011 League  (A)  0 - 1
17/09/2011 League  (H)  1 - 5
2010-2011
01/04/2011 League  (A)  1 - 1
19/02/2011 League  (H)  1 - 1
08/02/2011 League  (H)  0 - 1
25/09/2010 League  (A)  0 - 1
2009-2010
06/04/2010 League  (H)  2 - 4
26/01/2010 League  (A)  1 - 3
17/10/2009 League  (H)  3 - 2
18/08/2009 League  (A)  2 - 3
2008-2009
14/03/2009 League  (A)  1 - 0
26/12/2008 League  (H)  2 - 0
04/10/2008 League  (A)  1 - 1
2007-2008
12/04/2008 League  (H)  2 - 0
26/12/2007 League  (A)  1 - 1
2006-2007
14/04/2007 League  (A)  1 - 0
26/12/2006 League  (H)  2 - 3
2005-2006
15/04/2006 League  (H)  1 - 0
26/12/2005 League  (A)  1 - 0
2004-2005
23/04/2005 League  (A)  2 - 0
27/12/2004 League  (H)  2 - 2
2003-2004
24/04/2004 League  (H)  3 - 1
26/12/2003 League  (A)  0 - 4
2002-2003
23/09/2002 League Cup  (H)  3 - 1
2001-2002
09/10/2001 League Cup  (A)  0 - 5
2000-2001
13/03/2001 League  (H)  0 - 1
26/12/2000 League  (A)  0 - 1
28/10/2000 League  (H)  0 - 1
28/08/2000 League  (A)  2 - 0
1999-2000
18/03/2000 League  (A)  0 - 1
11/03/2000 Irish Cup  (A)  0 - 1
27/12/1999 League  (H)  2 - 2
30/10/1999 League  (A)  1 - 1
31/08/1999 League  (H)  0 - 0
1998-1999
06/03/1999 League  (H)  0 - 1
26/12/1998 League  (A)  1 - 0
28/11/1998 League  (H)  1 - 0
10/11/1998 Gold Cup  (A)  0 - 2
26/09/1998 League  (A)  1 - 2
1997-1998
07/03/1998 League  (A)  0 - 0
03/03/1998 Floodlit Cup  (H)  1 - 0
10/02/1998 Irish News Cup  (H)  6 - 0
13/01/1998 Irish News Cup  (A)  5 - 2
26/12/1997 League  (H)  2 - 2
31/10/1997 League  (A)  1 - 0
29/08/1997 League  (H)  1 - 0
1995-1996
27/04/1996 League  (H)  4 - 3
02/03/1996 League  (A)  0 - 4
01/01/1996 League  (H)  1 - 2
11/11/1995 League  (A)  1 - 1
09/09/1995 Gold Cup  (H)  2 - 0
1994-1995
29/04/1995 League  (A)  0 - 0
26/12/1994 League  (H)  1 - 1
11/10/1994 Gold Cup  (H)  0 - 1
1993-1994
30/04/1994 League  (H)  1 - 0
27/12/1993 League  (A)  2 - 5
1992-1993
17/04/1993 League  (H)  1 - 1
26/12/1992 League  (A)  3 - 1
1991-1992
21/04/1992 League  (A)  1 - 0
26/12/1991 League  (H)  1 - 1
14/09/1991 Gold Cup  (A)  4 - 0
17/08/1991 Ulster Cup  (A)  1 - 2
1990-1991
10/04/1991 League  (H)  4 - 0
26/12/1990 League  (A)  1 - 0
15/09/1990 Gold Cup  (A)  0 - 1
1989-1990
17/04/1990 League  (A)  2 - 0
26/12/1989 League  (H)  1 - 1
1988-1989
14/01/1989 League  (A)  1 - 4
05/11/1988 League  (H)  2 - 0
03/09/1988 Gold Cup  (A)  2 - 0
23/08/1988 Ulster Cup  (H)  1 - 3
1987-1988
18/04/1988 League  (H)  2 - 1
31/10/1987 League  (A)  5 - 5
05/09/1987 Gold Cup  (H)  0 - 2
18/08/1987 Ulster Cup  (H)  1 - 5
1986-1987
07/03/1987 Gold Cup  (A)  3 - 3
13/12/1986 League  (A)  2 - 2
06/09/1986 League  (H)  2 - 1
1985-1986
09/05/1986 League  (H)  1 - 2
22/02/1986 Irish Cup  (A)  1 - 2
08/02/1986 League  (A)  1 - 2
12/10/1985 Gold Cup  (H)  1 - 3
1984-1985
13/04/1985 League  (A)  0 - 3
26/12/1984 League  (H)  2 - 2
18/08/1984 Gold Cup  (H)  1 - 2
1983-1984
17/04/1984 League  (H)  1 - 2
26/12/1983 League  (A)  0 - 0
20/08/1983 Gold Cup  (A)  1 - 0
1982-1983
02/04/1983 League  (H)  2 - 4
28/12/1982 League  (A)  4 - 2
30/10/1982 Ulster Cup  (H)  2 - 3
24/08/1982 Gold Cup  (A)  4 - 3
1981-1982
27/03/1982 League  (A)  0 - 2
26/12/1981 League  (H)  4 - 2
24/10/1981 Gold Cup  (H)  2 - 0
19/09/1981 Ulster Cup  (A)  1 - 2
1980-1981
11/04/1981 League  (H)  2 - 0
31/01/1981 Irish Cup  (A)  2 - 1
03/01/1981 League  (A)  0 - 0
25/10/1980 Gold Cup  (A)  2 - 2
27/09/1980 Ulster Cup  (H)  3 - 1
1979-1980
07/04/1980 League  (A)  1 - 1
05/01/1980 League  (H)  5 - 0
27/10/1979 Gold Cup  (H)  4 - 2
29/09/1979 Ulster Cup  (A)  1 - 0
1978-1979
07/04/1979 League  (H)  2 - 1
30/12/1978 League  (A)  1 - 1
04/11/1978 Gold Cup  (A)  3 - 2
09/09/1978 Ulster Cup  (H)  3 - 2
1977-1978
13/04/1978 League  (H)  2 - 0
27/12/1977 League  (A)  0 - 3
12/11/1977 Gold Cup  (H)  1 - 2
10/09/1977 Ulster Cup  (A)  2 - 2
1976-1977
26/03/1977 League  (A)  2 - 3
25/12/1976 League  (H)  2 - 3
06/11/1976 Gold Cup  (A)  0 - 4
25/08/1976 Ulster Cup  (H)  1 - 2
1975-1976
20/12/1975 League  (H)  5 - 1
13/11/1975 Gold Cup  (H)  1 - 2
08/11/1975 City Cup  (H)  1 - 1
19/08/1975 Ulster Cup  (A)  0 - 3
1974-1975
15/02/1975 League  (H)  2 - 1
07/12/1974 League  (A)  1 - 3
16/11/1974 City Cup  (A)  1 - 1
09/10/1974 Gold Cup  (H)  5 - 1
21/08/1974 Ulster Cup  (H)  0 - 2
1973-1974
22/04/1974 League  (H)  1 - 1
09/03/1974 League  (A)  2 - 3
17/11/1973 City Cup  (H)  1 - 2
21/08/1973 Ulster Cup  (A)  0 - 3
1972-1973
17/02/1973 League  (A)  1 - 2
30/12/1972 League  (H)  2 - 4
18/11/1972 City Cup  (A)  1 - 3
22/08/1972 Ulster Cup  (H)  2 - 2
1971-1972
15/04/1972 League  (A)  2 - 4
01/01/1972 League  (H)  3 - 2
30/10/1971 City Cup  (H)  2 - 1
17/08/1971 Ulster Cup  (A)  3 - 1
1970-1971
12/04/1971 League  (A)  2 - 0
27/02/1971 Irish Cup  (A)  0 - 2
09/01/1971 League  (H)  1 - 2
31/10/1970 City Cup  (A)  0 - 2
18/08/1970 Ulster Cup  (H)  0 - 0
1961-1962
07/04/1962 League  (H)  1 - 1
16/12/1961 League  (A)  1 - 0
14/10/1961 City Cup  (A)  1 - 4
02/09/1961 Ulster Cup  (A)  1 - 3
1960-1961
04/03/1961 League  (A)  1 - 0
31/12/1960 League  (H)  1 - 3
15/10/1960 City Cup  (H)  5 - 2
03/09/1960 Ulster Cup  (H)  2 - 0
1959-1960
21/04/1960 League  (H)  4 - 4
02/01/1960 League  (A)  5 - 2
07/11/1959 City Cup  (H)  0 - 0
28/08/1959 Ulster Cup  (A)  2 - 1
1958-1959
25/03/1959 League  (H)  4 - 2
14/02/1959 League  (A)  0 - 4
31/01/1959 Irish Cup  (H)  4 - 2
08/11/1958 City Cup  (A)  1 - 3
30/08/1958 Ulster Cup  (H)  5 - 3
1957-1958
12/04/1958 League  (H)  2 - 2
11/01/1958 League  (A)  2 - 4
09/11/1957 City Cup  (H)  4 - 2
31/08/1957 Ulster Cup  (H)  2 - 4
1956-1957
09/05/1957 City Cup  (A)  0 - 4
12/01/1957 League  (H)  1 - 1
10/11/1956 League  (A)  1 - 4
15/09/1956 Ulster Cup  (H)  3 - 1
1955-1956
24/03/1956 League  (H)  0 - 4
21/01/1956 League  (A)  1 - 5
26/11/1955 City Cup  (H)  2 - 3
03/09/1955 Ulster Cup  (A)  1 - 3
1954-1955
16/04/1955 League  (A)  0 - 3
22/01/1955 League  (H)  4 - 2
27/11/1954 City Cup  (A)  1 - 2
04/09/1954 Ulster Cup  (H)  1 - 3
1953-1954
17/04/1954 League  (A)  2 - 1
12/12/1953 League  (H)  5 - 1
14/11/1953 City Cup  (H)  1 - 4
10/09/1953 Ulster Cup  (H)  1 - 2
26/08/1953 Ulster Cup  (A)  0 - 3
1952-1953
18/04/1953 League  (A)  1 - 2
18/02/1953 Irish Cup  (A)  1 - 2 aet
11/02/1953 Irish Cup  (H)  2 - 2
07/02/1953 Irish Cup  (A)  0 - 0
10/01/1953 League  (H)  1 - 1
29/11/1952 City Cup  (A)  0 - 3
11/09/1952 Ulster Cup  (A)  0 - 4
26/08/1952 Ulster Cup  (H)  0 - 2
1951-1952
28/04/1952 Festival of Britain Cup  (H)  3 - 2
12/04/1952 League  (A)  1 - 5
05/01/1952 League  (H)  1 - 1
03/11/1951 City Cup  (H)  3 - 2
30/08/1951 Festival of Britain Cup  (A)  1 - 4
23/08/1951 Festival of Britain Cup  (H)  5 - 4
1950-1951
24/03/1951 League  (H)  2 - 3
20/01/1951 Irish Cup  (H)  2 - 1
26/12/1950 League  (A)  0 - 3
18/11/1950 City Cup  (A)  0 - 2
02/09/1950 Ulster Cup  (A)  0 - 2
1949-1950
01/04/1950 League  (A)  1 - 0
27/12/1949 League  (H)  4 - 1
19/11/1949 City Cup  (H)  2 - 1
03/09/1949 Ulster Cup  (H)  3 - 2
1948-1949
05/02/1949 League  (A)  2 - 1
22/01/1949 Irish Cup  (H)  1 - 2
20/11/1948 League  (H)  5 - 2
16/10/1948 City Cup  (H)  2 - 1
1947-1948
27/03/1948 League  (H)  3 - 2
26/12/1947 League  (A)  0 - 4
06/09/1947 City Cup  (H)  1 - 1
1946-1947
16/05/1947 Friendly  (A)   1 - 4 
03/05/1947 Friendly  (H)   3 - 3 
17/04/1947 League  (A)  0 - 3
08/02/1947 League  (H)  3 - 0
26/12/1946 League  (A)  0 - 1
16/11/1946 League  (H)  1 - 1
21/09/1946 Gold Cup  (H)  4 - 2
24/08/1946 Gold Cup  (H)  6 - 2
1939-1940
20/03/1940 League  (A)  4 - 2
02/12/1939 League  (H)  6 - 1
26/08/1939 City Cup  (A)  1 - 3
1938-1939
04/03/1939 City Cup  (A)  4 - 1
26/12/1938 League  (H)  4 - 0
24/09/1938 League  (A)  2 - 1
1937-1938
12/02/1938 City Cup  (A)  4 - 0
27/12/1937 League  (A)  6 - 3
25/09/1937 League  (H)  6 - 2
1936-1937
27/02/1937 City Cup  (H)  1 - 1
28/11/1936 League  (A)  0 - 1
22/08/1936 League  (H)  1 - 0
1935-1936
22/02/1936 City Cup  (H)  1 - 1
04/01/1936 League  (A)  0 - 1
12/10/1935 League  (H)  1 - 0
1934-1935
20/04/1935 City Cup  (A)  1 - 0
24/11/1934 League  (A)  1 - 2
22/08/1934 League  (H)  3 - 1
1933-1934
17/02/1934 City Cup  (H)  3 - 3
16/12/1933 League  (A)  0 - 0
02/09/1933 League  (H)  4 - 2
1932-1933
25/02/1933 City Cup  (H)  3 - 1
03/12/1932 League  (H)  2 - 1
27/08/1932 League  (A)  0 - 3
1931-1932
05/03/1932 City Cup  (H)  4 - 0
21/01/1932 League  (A)  1 - 4
09/12/1931 Gold Cup  (N)  0 - 3
03/10/1931 League  (H)  7 - 0
1930-1931
11/04/1931 City Cup  (A)  3 - 2
06/12/1930 League  (H)  2 - 3
30/08/1930 League  (A)  1 - 1
1929-1930
08/03/1930 City Cup  (A)  2 - 2
18/01/1930 League  (A)  1 - 2
26/10/1929 League  (H)  0 - 1
1928-1929
23/03/1929 City Cup  (A)  2 - 0
09/02/1929 Irish Cup  (N)  3 - 0
15/12/1928 League  (A)  0 - 0
01/09/1928 League  (H)  3 - 3