Ballinamallard United
Please use the tabs below to view Ballymena United's head-to-head record against Ballinamallard United, past matches, statistics and player connections.
Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
Home | 15 | 11 | 3 | 1 | 34 | 10 | +24 |
Away | 12 | 7 | 2 | 3 | 17 | 13 | +4 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 18 | 5 | 4 | 51 | 23 | +28 |
2020 |
Feb 29th | Irish Cup (Quarter final) | 2 - 0 | (A) | - |
2018 |
Mar 26th | League (NIFL Premiership) | 2 - 0 | (H) | 906 |
Feb 3rd | Irish Cup (Round 6) | p 2 - 2 | (H) | - |
2017 |
Dec 2nd | League (NIFL Premiership) | 2 - 1 | (H) | 865 |
Sep 23rd | League (NIFL Premiership) | 3 - 1 | (A) | 282 |
Feb 25th | League (NIFL Premiership) | 2 - 1 | (A) | 326 |
2016 |
Oct 29th | League (NIFL Premiership) | 4 - 0 | (H) | 744 |
Aug 13th | League (NIFL Premiership) | 1 - 0 | (A) | 295 |
Apr 23rd | League (NIFL Premiership) | 1 - 2 | (H) | 582 |
Jan 30th | League (NIFL Premiership) | 2 - 4 | (A) | 333 |
2015 |
Nov 14th | League (NIFL Premiership) | 1 - 0 | (A) | 264 |
Sep 19th | League (NIFL Premiership) | 1 - 1 | (H) | 687 |
Apr 18th | League (NIFL Premiership) | 2 - 1 | (H) | 447 |
Mar 28th | League (NIFL Premiership) | 3 - 1 | (A) | 210 |
2014 |
Dec 16th | League Cup (Semi final) | 3 - 2 | (A) | - |
Nov 22nd | League (NIFL Premiership) | 3 - 0 | (H) | 622 |
Sep 6th | League (NIFL Premiership) | 0 - 3 | (A) | 455 |
Apr 19th | League (NIFL Premiership) | 0 - 0 | (A) | 336 |
Jan 4th | League (NIFL Premiership) | 1 - 0 | (H) | 591 |
2013 |
Nov 30th | League (NIFL Premiership) | 2 - 0 | (H) | 756 |
Oct 8th | League Cup (Round 3) | 3 - 0 | (H) | - |
Oct 4th | League (NIFL Premiership) | 0 - 1 | (A) | 650 |
Jan 4th | League (IFA Premiership) | 3 - 0 | (H) | 676 |
2012 |
Oct 27th | League (IFA Premiership) | 1 - 1 | (H) | 724 |
Aug 25th | League (IFA Premiership) | 0 - 0 | (A) | 390 |
2010 |
Feb 13th | Irish Cup (Round 6) | 5 - 2 | (H) | - |
1995 |
Feb 4th | League Cup (Round 1) | 2 - 0 | (H) | - |
2019 |
Jul 27th | Friendly | 2 - 1 | (A) | - |
First Competitive Meeting |
Feb 4th, 1995 | League Cup (Round 1) | (H) | 2 - 0 |
Most Recent Competitive Meeting |
Feb 29th, 2020 | Irish Cup (Quarter final) | (A) | 2 - 0 |
Last 10 Competitive Meetings |
![]() 2 - 0 (A) | ![]() 2 - 0 (H) | ![]() 2 - 2 (H) | ![]() 2 - 1 (H) | ![]() 3 - 1 (A) | ![]() 2 - 1 (A) | ![]() 4 - 0 (H) | ![]() 1 - 0 (A) | ![]() 1 - 2 (H) | ![]() 2 - 4 (A) |
Biggest Victories |
Oct 29th, 2016 | League (NIFL Premiership) | (H) | 4 - 0 |
Heaviest Defeats |
Sep 6th, 2014 | League (NIFL Premiership) | (A) | 0 - 3 |
Highest Attendance |
Mar 26th, 2018 | League (NIFL Premiership) | (H) | 906 |
Highest Home Attendance |
Mar 26th, 2018 | League (NIFL Premiership) | (H) | 906 |
Top Goalscorers |
|
|
Current Squad vs. Ballinamallard United |
Apps | Gls | |
Addis, J | 1 | - |
Balmer, K | 4 | - |
Beattie, S | - | - |
Ervin, J | 13 | - |
Farquhar, C | - | - |
Friel, C | 8 | 3 |
Glendinning, R | 7 | - |
Graham, D | - | - |
Graham, S | - | - |
Harpur, R | - | - |
Kane, K | - | - |
Kane, T | 21 | 5 |
Keeley, C | - | - |
Keenan, K | - | - |
Kelly, C | - | - |
Kelly, J | 1 | 1 |
Knowles, J | 1 | - |
Lewis, D | - | - |
Mathieson, T | - | - |
McCartan, S | - | - |
McCready, J | - | - |
McCullough, S | 4 | - |
McElroy, P | - | - |
McGrory, A | - | - |
McKeown, O | - | - |
McMullan, J | - | - |
Millar, L | 7 | 2 |
Redman, R | - | - |
Hume, T | - | - |
Waide, R | - | - |
Whiteside, S | 1 | - |
Williamson, J | - | - |
Winchester, J | 1 | - |
Wylie, B | - | - |
The following players have played for both Ballymena United and Ballinamallard United |
Emmet Friars Michael Kerr Adam Lecky Ryan Mayse Harry McConkey Shane McGinty |